What changed on 1 July 2026
The 2026–27 financial year began on 1 July 2026. These are the changes that affect pay, business and property calculations.
| What | 2025–26 | 2026–27 |
|---|---|---|
| Bottom tax rate ($18,201–$45,000) | 16% | 15% |
| HECS-HELP repayments start at | $67,000 | $69,528 |
| Concessional super cap | $30,000 | $32,500 |
| Maximum super contribution base | $62,500 a quarter | $270,830 a year |
| Medicare levy surcharge starts (singles) | $101,000 | $105,000 |
| Super payment deadline | 28 days after each quarter | 7 business days after payday |
| National minimum wage | — | $26.44 an hour |
| Instant asset write-off | $20,000 (temporary) | $20,000 (permanent) |
What it means for take-home pay
Anyone earning over $45,000 keeps $268 more a year from the lower bottom rate. On $30,000 the gain is $118. The rate falls again to 14% from 1 July 2027.
Property changes in 2026
- ACT: the Home Buyer Concession Scheme removed its price cap and income test from 1 July 2026.
- WA: new First Home Owner Rate thresholds from 7 May 2026: no duty up to $600,000.
- Tasmania: the first home buyer duty exemption ended on 30 June 2026.
Try the take-home pay calculator, the Payday Super due date calculator or the stamp duty calculator.