South Australia stamp duty calculator
Stamp duty on an $800,000 home in South Australia is $37,830 for an owner-occupier who isn't a first home buyer. First home buyers: no duty on new homes, off-the-plan apartments and vacant land (contracts from 13 February 2025), with no price cap. No relief for established homes.
Rates checked against ATO and official sources on 26 September 2026. How we calculate
Results update as you type.
| Duty at general rates | $40,580 |
|---|---|
| Duty payable | $40,580 |
First home buyers: no duty on new homes, off-the-plan apartments and vacant land (contracts from 13 February 2025), with no price cap. No relief for established homes. Official details.
Rates checked against the South Australia revenue office (current (unchanged scale)).
SA stamp duty at common prices
| Price | Investor | Owner-occupier | First home buyer (established) |
|---|---|---|---|
| $400,000 | $16,330 | $16,330 | $16,330 |
| $500,000 | $21,330 | $21,330 | $21,330 |
| $600,000 | $26,830 | $26,830 | $26,830 |
| $700,000 | $32,330 | $32,330 | $32,330 |
| $800,000 | $37,830 | $37,830 | $37,830 |
| $900,000 | $43,330 | $43,330 | $43,330 |
| $1,000,000 | $48,830 | $48,830 | $48,830 |
| $1,250,000 | $62,580 | $62,580 | $62,580 |
| $1,500,000 | $76,330 | $76,330 | $76,330 |
Rates checked against the South Australia revenue office. Effective: current (unchanged scale).