Tasmania stamp duty calculator
Stamp duty on an $800,000 home in Tasmania is $31,185 for an owner-occupier who isn't a first home buyer. The first home buyer duty exemption for established homes ended on 30 June 2026 and was not extended. There is currently no first home buyer duty concession.
Rates checked against ATO and official sources on 26 September 2026. How we calculate
Results update as you type.
Stamp duty in TAS$33,435General rates · 3.93% of the price
| Duty at general rates | $33,435 |
|---|---|
| Duty payable | $33,435 |
The first home buyer duty exemption for established homes ended on 30 June 2026 and was not extended. There is currently no first home buyer duty concession. Official details.
Rates checked against the Tasmania revenue office (current (rates from 21 October 2013)).
TAS stamp duty at common prices
| Price | Investor | Owner-occupier | First home buyer (established) |
|---|---|---|---|
| $400,000 | $13,998 | $13,998 | $13,998 |
| $500,000 | $18,248 | $18,248 | $18,248 |
| $600,000 | $22,498 | $22,498 | $22,498 |
| $700,000 | $26,748 | $26,748 | $26,748 |
| $800,000 | $31,185 | $31,185 | $31,185 |
| $900,000 | $35,685 | $35,685 | $35,685 |
| $1,000,000 | $40,185 | $40,185 | $40,185 |
| $1,250,000 | $51,435 | $51,435 | $51,435 |
| $1,500,000 | $62,685 | $62,685 | $62,685 |
Rates checked against the Tasmania revenue office. Effective: current (rates from 21 October 2013).